Sign In | Join Free | My fazendomedia.com |
|
Brand Name : WINAN
Model Number : DF
Certification : CCC ISO
Place of Origin : Guangdong,CHINA
MOQ : 10
Price : Negotiate
Payment Terms : L/C, T/T, Western Union
Supply Ability : 5000 Set/Sets per Month
Delivery Time : Shipped in 15 days after payment
Packaging Details : Carton, Pallet, Wooden case or as required
Nominal Diameter : DN1400-DN3000
Working Pressure : 300PSI
Nominal Pressure : 1.0MPa or 1.6MPa
Connection : Wafer/Clamp/Female Thread
Material : Cast Iron, Ductile Iron, Stainless Steel, Carbon Steel
Color : blue, red, purple or Customer Requied
Design Standard : API609
Test Standard : API598
Introduction:
This butterfly valve is suitable to temperature<80℃, is used on pe-troleum, chemical industry foodstuff medicine gently the spinning and papermarking, power, plumbing and gas pipe route, and does the effect adjusted the volume of flow and dams a river the medium. Possess the bloated cold function that contracts of compensation pipeline heat.
This butterfly vavle is suitable on system such as petroleum, chemical industry, foodstuff, medicine, papemaking, water and electricity, shipping, plumbing, the smelting and sources of energy etc the pipe route. Can regard on gas, liquid, semifluid as well as solid powder pipes and power lines and the container of many kinds of corrosiveness and non-corrosiveness adjusts and dams a river the equipment use. Especially extensively being in high layer of building fire protection system reaches other to show in the pipes and power lines system of valve of vavle switch state.
The disc of the wafer type butterfly valve is installed in the diameter direction of the pipe. In the cylindrical passage of the butterfly valve body, the disc-shaped disc rotates around the axis, and the rotation angle is between 0°-90°, which can play the role of flow regulation. When the disc rotates to 90°, the valve reaches the maximum. Opening degree.
The clip-on butterfly valve is simple in structure, small in size and light in weight, and consists of only a few parts. Moreover, it can be quickly opened and closed by only rotating 90°, and the operation is simple, and the valve has good fluid control characteristics.
性能规范 Technical data
公称压力PN(MPa) Nominal pressure | 1.0 | 1.6 |
强度试验(MPa) Strength test | 1.5 | 2.4 |
密封试验(MPa) Seal test | 1.1 | 1.76 |
适用温度 X: Working temperature | -15 〜+80 | |
适用介质 Suitable mediums | 淡水,污水,海水,空气等 Fresh water,sewage, sea water, air, etc. |
序号No. | 零件名称 Part name | 材料 Meterial |
1 | 轴套 Bushing | ZCuZn38Mn2Pb2,钢背 F4 |
2 | 下转轴 Bottom shaft | 2Cr13 |
3 | 阀板Disc | QT450-10 |
4 | 圆锥销 Taper pin | 2Cr13 |
5 | 上转轴 Top shaft | 2Cr13 |
6 | 阀体Body | HT200,HT250,QT450-10 |
7 | 填料 Packing | 丁腈橡胶NBR |
8 | 压环 Retainer | QT450-10,Q235-A |
9 | 阀板密封圈 Disc seal ring | 丁腈橡胶NBR |
10 | 阀体钢环 Steel body ring | 316SS |
11 | 密封圈 Seal ring | 丁腈橡胶NBR |
12 | 阀板钢环 Steel disc ring | OCr18Ni9 |
13 | 填充物 Stuffing | 环氧树脂Epoxy resin |
14 | 阀体密封圈 Body seal ring | 丁腈橡胶NBR |
Parameter:
性能规范 Technical data
公称通径DN(mm) Nominal diameter | 1400-2000 | 2200〜3000 | |
公称压力PN(MPa) Nominal pressure | 1.0 | 0.6 | |
试验压力 Testing pressure | 売体Shell | 1.5 | 0.9 |
密封 Sealing | 1.1 | 0.66 | |
适用温度℃ Suitable temperature | -10 〜+80 | ||
适用介质 Suiable medium | 淡水,污水,海水,空气 Portable water,sewage,sea water,air and etc. |
主要尺寸表和重量Main dimensions and weight
PN (MPa) | DN (mm) | 传动装置 Gear operator | D | D1 | d | b | f | n-dO | L | H1 | H2 | L1 | L2 | L3 | L4 | L5 | A | 4-s | B | E | F | h | Weight(kg) | |
1.0 | 1400 | 4028 | 1675 | 1590 | 1530 | 46 | 5 | 36-43 | 530 | 1750 | 1150 | 884 | 334 | 305 | 238 | 790 | 500 | 310 | 33 | 1500 | 1360 | 1590 | 960 | 2895 |
1600 | 4028 | 1915 | 1820 | 1750 | 49 | 5 | 40-49 | 600 | 1870 | 1305 | 884 | 334 | 305 | 238 | 790 | 500 | 340 | 33 | 1600 | 1460 | 1700 | 1050 | 3655 | |
1800 | 4028.5 | 2115 | 2020 | 1950 | 52 | 5 | 44-49 | 670 | 2125 | 1425 | 977 | 357.5 | 323 | 281 | 855 | 600 | 450 | 36 | 1900 | 1740 | 1990 | 1200 | 5210 | |
2000 | 4029 | 2325 | 2230 | 2150 | 55 | 5 | 48-49 | 760 | 2280 | 1580 | 1059 | 397.5 | 345 | 307.5 | 903 | 600 | 480 | 36 | 2000 | 1850 | 2100 | 1323 | 6721 | |
2200 | 4029.5 | 2550 | 2440 | 2370 | 58 | 6 | 52-56 | 580 | 2520 | 1710 | 1222 | 436 | 437.5 | 365.5 | 1075 | 800 | 400 | 36 | 2030 | 1830 | 2150 | 1410 | 7658 | |
2400 | 40210 | 2760 | 2650 | 2570 | 62 | 6 | 56-56 | 750 | 2760 | 1880 | 1303 | 476 | 480 | 410.5 | 1191 | 800 | 490 | 45 | 2310 | 2120 | 2460 | 1470 | 10350 | |
2600 | 40211 | 2960 | 2850 | 2780 | 66 | 6 | 60-56 | 900 | 3120 | 2010 | 1744 | 605 | 612 | 521 | 2024 | 1000 | 650 | 45 | 2400 | 2210 | 2540 | 1650 | 13708 |
PN (MPa) | DN (mm) | 传动装置 Gear operator | D | D1 | d | b | f | n-dO | L | H1 | H2 | L1 | L2 | L3 | L4 | L5 | <J) | A | 4-s | B | E | F | h | (kg) Weight |
1400 | 4027 | 1630 | 1560 | 1510 | 38 | 5 | 36-37 | 530 | 1695 | 1150 | 748 | 262 | 259 | 202 | 664 | 500 | 310 | 33 | 1500 | 1360 | 1590 | 960 | 2623 | |
1600 | 4028 | 1830 | 1760 | 1710 | 40 | 5 | 40-37 | 600 | 1870 | 1305 | 884 | 334 | 305 | 238 | 790 | 500 | 340 | 33 | 1600 | 1460 | 1700 | 1050 | 3559 | |
1800 | 4028 | 2045 | 1970 | 1918 | 42 | 5 | 44-40 | 670 | 2015 | 1425 | 884 | 334 | 305 | 238 | 790 | 500 | 450 | 36 | 1860 | 1700 | 1960 | 1180 | 4615 | |
2000 | 4028.5 | 2265 | 2180 | 2125 | 45 | 5 | 48-43 | 760 | 2235 | 1580 | 977 | 357.5 | 323 | 281 | 855 | 600 | 480 | 36 | 1960 | 1810 | 2060 | 1303 | 6162 | |
0.6 | 2200 | 4029 | 2475 | 2390 | 2335 | 48 | 6 | 52-43 | 580 | 2380 | 1710 | 1059 | 397.5 | 345 | 307.5 | 903 | 600 | 400 | 36 | 1970 | 1770 | 2090 | 1380 | 6735 |
2400 | 4029.5 | 2685 | 2600 | 2545 | 52 | 6 | 56-43 | 750 | 2720 | 1880 | 1222 | 436 | 437.5 | 365.5 | 1075 | 800 | 490 | 45 | 2310 | 2120 | 2460 | 1470 | 9586 | |
2600 | 4029.5 | 2905 | 2810 | 2750 | 54 | 6 | 60-49 | 900 | 2870 | 2010 | 1222 | 436 | 437.5 | 365.5 | 1075 | 800 | 650 | 45 | 2400 | 2210 | 2540 | 1650 | 12387 | |
2800 | 40210 | 3115 | 3020 | 2960 | 56 | 6 | 64-49 | 1000 | 3035 | 2050 | 1303 | 476 | 480 | 410.5 | 1191 | 800 | 860 | 45 | 2540 | 2300 | 2700 | 1760 | 14238 | |
3000 | 40211 | 3315 | 3220 | 3160 | 60 | 6 | 68-49 | 1000 | - | 2300 | 1744 | 605 | 612 | 521 | 2024 | 1000 | 860 | 45 | 2650 | 2520 | 2920 | 1840 | • |
Features:
1. The design is new and original and reasonable and the structure is unique and is light in weight and operates makes things convenient and it is rapid case to close.
2. This strech butterfly vavle can act to adjust the volume of flow with damming a river the effect, to compensate that the pipeline difference in temperature is given rise to again hot expands to cool contracts the function, and but also being easy to at the same time install and dismanteles, uses the product for one vavle more.
3. Simple and compact structure, light weight, 90 degrees rotation, quick and flexible opening and closing.
4. Ecentric structure allows reduce friction with seal ring andextended service life.
5. Sound sealdesign gives a full sealing without any leakage, thus ensuring a reliable application in adverse working condition.
6. By changing disc seal ring, o-ring, disc, shaft and the like, the product can be used in many different media and temperature conditiions.
7. The vavle body is provided with foundation support, so it can be installed either vertically or horizontally.
8. Easy to mount and dismantle thus convenient for servicing.
Main Material:
FAQ:
Q1. What is your payment term?
A: T/T 30% down payment, balance to be paid before shipment. or L/C.
Q2: What is your main market?
A: Western Europe, North America, Janpan,,
Q3: Can I get samples from your factory?
A: Yes, sample is free, but the express charge is yours.
Q4: If products have some quality problem, how would you deal with?
A: We will responsible for all the quality problems.
Q5.Are you manufacturer or trading company?
A.We are manufacture(cast iron) and trade company.
Q6. what’s the payment term?
A. We accept T/T, L/C,WESTERN UNION
Q7. What’s the delivery time ?
Pattern needs 30-60 days, sample need 30-50 days.
The first order need 60 days
Q8. What is the standard of package?
A. Export standard package or special package according to customer requirement.
Q9. Do you accept OEM business?
A. Yes, we are OEM supplier.
Q10. what kind of certificate you have ?
A .We have ISO9001, ISO14001,PED,SGS
![]() |
Resilient Double Eccentric Wafer Type Butterfly Valve Flanged Simple Structure Images |